Banquet & Conference Intro




B2F Grand Ballroom
| B2 Grand Ballroom | A+B(98ping) | C(54ping) | D(16ping) | Full Area(180ping) | |
| Capacity(By Person) | Round Table(no. of tables) | 22 | 8 | 4 | 39 |
| Cocktail Style(no. of people) | 200 | 60 | - | - | |
| Horse-shoe shape(no. of people) | 120 | 48 | 24 | - | |
| Classroom Style(no. of people) | 168 | 40 | 24 | - | |
| Theatre Style(no. of people) | 350 | 80 | 40 | - | |
| Column Style(no. of people) | 120 | 36 | - | - | |
| Buffet Style(no. of people) | 120 | - | - | - | |
| Rental (NT$) | 08:30~11:30 | 30,000 | 8,000 | 4,000 | 40,000 |
| 13:00~16:00 | 30,000 | 8,000 | 4,000 | 40,000 | |
| 08:30~16:00 | 60,000 | 16,000 | 8,000 | 80,000 | |
| 18:00~21:30 | 60,000 | 16,000 | 8,000 | 80,000 | |
| 08:30~21:30 | 120,000 | 32,000 | 16,000 | 160,000 | |
| Setup (2HRS) NT$3,000 / Overtime (Per hr.)NT$8,000 | |||||
|---|---|---|---|---|---|
※Prices are subject to change without prior notice.

Copyrights©Han-Hsien International Hotel All Rights Reserved.