Facilities & Services




Conference Introduction
Business Hours:
07:00-21:30
| Dimensions | Ceiling Height | Rental | Classroom | Boardroom | U-Shape![]() |
Hollow![]() |
|
| (㎡ / ping) | (m) | (NT$) | no. of person | no. of person | no. of person | no. of person | |
| Conference RoomⅠ | 123 / 37 | 2.6 | Per 3 hrs/9,000 | 63 | 36 | 39 | 48 |
| Conference RoomⅡ | 35 / 10 | 2.6 | First 2 hrs/2,500 | - | 16 | - | - |
| ※All prices are subject to add 10% of service charge. ※Additional hours will be charge NT$1000/hr for Conference RoomⅡ. |
|||||||
|---|---|---|---|---|---|---|---|
For further more conference facilities and service information, please peruse below.
| SOUND EQUIPMENT | NT$ | ||||||
|---|---|---|---|---|---|---|---|
| Wireless Microphone | Free | ||||||
| Cable Microphone | Free | ||||||
| Lectern Microphone | Free | ||||||
| AUDIO & VISUAL EQUIPMENT | NT$ | ||||||
| Overhead Projector Screen | Free | ||||||
| Color Projector(w/screen) | 3,000 | ||||||
| DVD Player | 500 | ||||||
| OTHERS | NT$ | ||||||
| Wireless Internet | Free | ||||||
| White Board | Free | ||||||
| Stationery | Free | ||||||
| Laptop | per 4 hrs/ 500 full day/ 800 |
||||||
| Laser Presenter | 300 | ||||||
| Refreshment | per person/150 | ||||||
| ※All prices are subject to add 10% of service charge. | |||||||
Copyrights©Han-Hsien Urban Hotel33 All Rights Reserved.